Scion
20465 Southwest FreewayRichmond, Texas 77479
SALES: 888-380-2571    SERVICE: 888-382-4885

Fort Bend Scion

 
 

Pure Price

The Scion Pure Price Program makes it easy to find our official Scion pricing

Pure Price

What Does This Mean?
Why Haggle? Scion is unique because both the products and buying process are designed to create a whole new culture that will change the consumer's car buying experience. At Scion we respect your time by creating a simple, straightforward, easy to understand approach called "Pure Price". Scion's "Pure Price" purchase experience means no haggle, no hassle. The price you pay for all products and services offered equals the dealership's posted and advertised price. Price menus are clearly posted in the dealership showroom for all products and services. Dealers are free to set their own prices.

Finance Rates


Toyota Financial Services

Item Description Rate
Zone 1 FICO 720+ 24-63 Months 4.20%
Zone 1 FICO 720+ 66 Months 4.35%
Zone 1 FICO 720+ 72 / 75 Months 4.50%/5.00%
Zone 1 FICO 720+ 84 Months 6.00%
Zone 1 FICO 719-690 24-63 Months 4.70%
Zone 1+ Lease FICO 720 + 24-60 Months 0.00235
Zone 1 FICO 719-690 66 Months 4.85%
Zone 1 FICO 719-690 72 / 75 Months 5.00%5.50%
Zone 1 FICO 719-690 84 Months 6.50%
Zone 1 Lease FICO 719-690 24-60 Months 0.00245
Zone 2 FICO 689-670 24-63 Months 7.20%
Zone 2 FICO 689-670 66 Months 7.70%
Zone 2 FICO 689-670 72 / 75 Months 8.20%8.70%
Zone 2 Lease FICO 689-670 24-60 Months 0.00290
Zone 3 FICO 669-650 24-63 Months 8.60%
Zone 3 FICO 669-650 66 Months 9.10%
Zone 3 FICO 669-650 72 / 75 Months 9.35%9.50%
Zone 3 Lease FICO 669-650 24-60 Months 0.00380
Zone 4 FICO 649-630 24-60 Months 11.40%
Zone 4 FICO 649-630 63 Months 11.65%
Zone 4 FICO 649-630 66 Months 11.90%
Zone 4 FICO 649-630 72 Months 12.40%
Zone 4 FICO 649-630 75 Months 12.90%
Zone 4 Lease FICO 649-630 24-60 Months 0.00340
Zone 5 FICO 629-610 24-60 Months 14.40%
Zone 5 FICO 629-610 63 Months 14.65%
Zone 5 FICO 629-610 66 Months 15.10%
Zone 5 FICO 629-610 72 Months 16.85%
Zone 5 FICO 629-610 75 Months 16.35%
Zone 5 Lease FICO 629-610 24-60 Months 0.00420
Zone 6 FICO 609-580 24-60 Months 17.20%
Zone 6 FICO 609-580 63 Months 17.45%
Zone 6 FICO 609-580 66 Months 18.00%
Zone 6 FICO 609-580 72 Months 18.00%
Zone 6 FICO 609-580 75 Months 18.00%
Zone 6 Lease FICO 609-580 24-60 Months 0.00610
Zone 7 FICO 579-520 24-63 Months 18.00%
Zone 7 FICO 579-520 66 Months 18.00%
Zone 7 FICO 579-520 72 / 75 Months 18.00%
Zone 7 Lease FICO 579-520 24-60 Months 0.00600
 
SCION SOLUTIONS COLLEGE GRADUATE PROGRAM CUSTOMERS ARE ELIGIBLE FOR ZONE 1 NEW CAR RATE. SCION SOLUTIONS FINANCE RATE DETERMINED BY APPLICABLE ZONE 1-3. SCION SOLUTIONS GEN-ONE RATE DETERMINED BY APPLICABLE ZONE (UP TO 60 MONTHS TERM ONLY).