Used Car Inventory
Search our complete Inventory Line-Up to find the perfect vehicle for you.

| Year/Make/Model | Trim | Color | Mileage | Price | Certified | Video | Compare |
|---|
| 2008 Acura TSX | Nav | Carbon Gray Pearl | 30,648 | $21,992 | 0 | |
| 2004 BMW 3 Series | M3 | Silver Grey Metallic | 53,771 | $26,991 | 0 | |
| 2008 BMW 5 Series | 535xi | Titanium Silver Metallic | 57,218 | $29,992 | 0 | |
| 2002 Cadillac DeVille | w Livery Pkg | Cabernet | 45,164 | $10,992 | 0 | |
| 2008 Dodge Caliber | SXT | Brilliant Black Crystal Prl | 71,623 | $9,993 | 0 | |
| 2009 Honda Accord | EX-L | Polished Metal Metallic | 13,129 | $23,991 | 0 | |
| 2005 Infiniti G35 Coupe | | Brilliant Silver Metallic | 63,867 | $18,991 | 0 | |
| 2008 Kia Rio | | SAPPHIRE BLUE | 29,162 | $7,992 | 0 | |
| 2007 Lexus ES 350 | | Royal Ruby Metallic | 41,452 | $25,993 | 0 | |
| 2007 Lexus ES 350 | | Royal Ruby Metallic | 56,757 | $20,994 | 0 | |
| 2007 Lexus ES 350 | | Black Onyx | 50,194 | $23,993 | 0 | |
| 2007 Lexus ES 350 | | Crystal White | 35,045 | $26,991 | 0 | |
| 2007 Lexus ES 350 | | Golden Almond Metallic | 30,508 | $25,991 | 0 | |
| 2007 Lexus GS 350 | | Smoky Granite Mica | 62,338 | $29,991 | 0 | |
| 2006 Lexus GS 430 | | Crystal White | 45,430 | $27,991 | 0 | |
| 2007 Lexus IS 250 | | Obsidian | 54,923 | $22,994 | 0 | |
| 2007 Lexus IS 250 | | Glacier Frost Mica | 25,498 | $25,992 | 0 | |
| 2008 Lexus IS 250 | | Desert Sage Metallic | 48,069 | $25,992 | 0 | |
| 2007 Lexus IS 250 | | Obsidian | 54,632 | $24,991 | 0 | |
| 2006 Lexus IS 250 | Auto | Smoky Granite | 64,245 | $21,993 | 0 | |
| 2006 Lexus LS 430 | | Mercury Metallic | 55,611 | $26,993 | 0 | |
| 2006 Lexus LS 430 | | Black Onyx | 60,411 | $25,993 | 0 | |
| 2008 Lexus LS 460 | | Smoky Granite Mica | 45,225 | $43,992 | 0 | |
| 2003 Lexus SC 430 | | Millennium Silver Metallic | 46,404 | $25,993 | 0 | |
| 2007 Mazda MX-5 Miata | Sport | Brilliant Black | 24,427 | $16,991 | 0 | |
| 2009 Mercedes-Benz CL-Class | 5.5L V8 | Majestic Black Metallic | 11,151 | $83,991 | 0 | |
| 1999 Mercedes-Benz SLK-Class | | Sunburst Yellow | 58,729 | $15,991 | 0 | |
| 2005 Nissan 350Z | 35th Anniv. Edition | Super Black | 4,119 | $24,991 | 0 | |
| 2009 Nissan 370Z | Touring | Platinum Graphite Metallic | 5,236 | $33,991 | 0 | |
| 2001 Plymouth Prowler | | Prowler Midnight Blue Pearl | 21,894 | $29,991 | 0 | |
| 2008 Saab 9-3 | | Laser Red | 23,833 | $19,991 | 0 | |
| 2005 Scion xA | | Silver Streak Mica | 54,399 | $11,991 | 0 | |
| 2006 Scion xB | | Salsa Red | 77,275 | $11,991 | 0 | |
| 2008 Toyota Avalon | XL | Silver Pine Mica | 42,094 | $17,994 | 0 | |
| 2006 Toyota Avalon | XLS | Titanium Metallic | 67,041 | $16,994 | 0 | |
| 2008 Toyota Camry | | Classic Silver Metallic | 78,933 | $12,994 | 0 | |
| 2007 Toyota Camry | LE | Super White | 65,669 | $13,992 | 0 | |
| 2007 Toyota Camry | LE | Titanium Metallic | 58,225 | $14,994 | 0 | |
| 2007 Toyota Camry | LE | Super White | 60,107 | $12,993 | 0 | |
| 2001 Toyota Camry | LE | Vintage Red Pearl | 81,920 | $7,991 | 0 | |
| 2010 Toyota Camry | XLE | Black | 15,505 | $22,993 | 0 | |
| 2007 Toyota Camry | XLE | Super White | 62,337 | $15,991 | 0 | |
| 2008 Toyota Camry Hybrid | | Desert Sand Metallic | 18,634 | $21,993 | 0 | |
| 2008 Toyota Camry Hybrid | | Classic Silver Metallic | 49,952 | $21,992 | 0 | |
| 2010 Toyota Camry Hybrid | | Barcelona Red Metallic | 38,096 | $21,992 | 0 | |
| 2006 Toyota Camry Solara | SLE V6 | Absolutely Red | 126,107 | $12,991 | 0 | |
| 2009 Toyota Corolla | | Magnetic Gray Metallic | 55,820 | $12,993 | 0 | |
| 2009 Toyota Corolla | | Super White | 16,657 | $14,991 | 0 | |
| 2005 Toyota Corolla | CE | Impulse Red Pearl | 75,639 | $9,992 | 0 | |
| 2006 Toyota Corolla | CE | Super White | 72,013 | $9,992 | 0 | |
| 2006 Toyota Corolla | CE | Phantom Gray Pearl | 59,499 | $12,992 | 0 | |
| 2007 Toyota Corolla | CE | Desert Sand Mica | 41,517 | $11,992 | 0 | |
| 2007 Toyota Corolla | CE | Super White | 31,476 | $11,992 | 0 | |
| 2008 Toyota Corolla | CE | Desert Sand Mica | 47,382 | $12,992 | 0 | |
| 2009 Toyota Corolla | LE | Black Sand Pearl | 27,133 | $15,992 | 0 | |
| 2010 Toyota Corolla | LE | Super White | 8,258 | $15,993 | 0 | |
| 2009 Toyota Corolla | XLE | Super White | 7,414 | $15,993 | 0 | |
| 2009 Toyota Corolla | XRS | Super White | 38,420 | $15,993 | 0 | |
| 2006 Toyota Matrix | XR | Radiant Red | 66,037 | $12,992 | 0 | |
| 2008 Toyota Prius | | Classic Silver Metallic | 43,295 | $16,991 | 0 | |
| 2005 Toyota Prius | | Millennium Silver Metallic | 101,585 | $11,991 | 0 | |
| 2008 Toyota Prius | Touring | Black | 41,621 | $16,991 | 0 | |
| 2007 Toyota Yaris | Base | Jade Sea Metallic | 37,267 | $9,994 | 0 | |
| 2008 Volkswagen New Beetle | S | Sunflower Yellow | 33,418 | $16,991 | 0 | |
Other Recent Inventory Searches