Used Truck Inventory
Search our complete Inventory Line-Up to find the perfect vehicle for you.

| Year/Make/Model | Trim | Color | Mileage | Price | Certified | Video | Compare |
|---|
| 2008 Cadillac Escalade EXT | | Black Raven | 50,898 | $41,992 | 0 | |
| 2008 Chevrolet Silverado 1500 | LS | MEDIUM GRAY | 26,595 | $21,992 | 0 | |
| 2006 Chevrolet Silverado 1500 | LS | Silver Birch Metallic | 93,224 | $14,991 | 0 | |
| 2010 Chevrolet Silverado 1500 | LT | Black | 3,945 | $27,991 | 0 | |
| 2006 Ford F-150 | Harley-Davidson | BLACK CLEARCOAT | 54,460 | $22,991 | 0 | |
| 2004 Ford F-150 | Lariat | Black | 65,476 | $16,991 | 0 | |
| 2006 Ford F-150 | STX | Silver Metallic | 60,873 | $11,991 | 0 | |
| 2006 Ford F-150 | STX | Silver Metallic | 55,611 | $14,991 | 0 | |
| 2006 Ford F-150 | XLT | Dark Toreador Red Metallic | 70,179 | $17,991 | 0 | |
| 2007 Ford F-150 | XLT | REDFIRE CLEARCOAT METALLIC | 57,415 | $17,991 | 0 | |
| 2008 Ford F-250 | XLT | Dark Shadow Gray Metallic | 69,354 | $31,991 | 0 | |
| 2006 Ford F-350 | Lariat | Arizona Beige Metallic | 44,515 | $27,991 | 0 | |
| 2006 Lincoln Mark LT | | BLACK CLEARCOAT | 44,443 | $23,994 | 0 | |
| 2007 Toyota Tacoma | | Black Sand Pearl | 36,930 | $27,992 | 0 | |
| 2002 Toyota Tacoma | | Super White | 145,186 | $6,991 | 0 | |
| 2007 Toyota Tacoma | | Black Sand Pearl | 39,988 | $27,992 | 0 | |
| 2009 Toyota Tacoma | | Speedway Blue Metallic | 33,866 | $29,991 | 0 | |
| 2005 Toyota Tacoma | PreRunner | Silver Streak Mica | 88,199 | $19,991 | 0 | |
| 2007 Toyota Tacoma | PreRunner | Impulse Red Pearl | 58,791 | $23,993 | 0 | |
| 2007 Toyota Tacoma | PreRunner | Super White | 40,877 | $22,992 | 0 | |
| 2009 Toyota Tacoma | PreRunner | Silver Streak Mica | 36,640 | $23,993 | 0 | |
| 2009 Toyota Tacoma | PreRunner | Super White | 19,910 | $24,992 | 0 | |
| 2009 Toyota Tacoma | PreRunner | Barcelona Red Metallic | 35,788 | $24,993 | 0 | |
| 2004 Toyota Tacoma | PreRunner | Impulse Red Pearl | 124,531 | $9,991 | 0 | |
| 2008 Toyota Tacoma | PreRunner | Silver Streak Mica | 35,957 | $22,991 | 0 | |
| 2003 Toyota Tacoma | PreRunner | Lunar Mist Metallic | 82,653 | $14,992 | 0 | |
| 2008 Toyota Tundra | Grade | Super White | 39,811 | $19,994 | 0 | |
| 2008 Toyota Tundra | Grade | Radiant Red | 59,298 | $26,992 | 0 | |
| 2008 Toyota Tundra | Grade | Timberland Mica | 22,344 | $26,994 | 0 | |
| 2010 Toyota Tundra | Grade | Silver Sky Metallic | 38,086 | $26,994 | 0 | |
| 2008 Toyota Tundra | Grade | Salsa Red Pearl | 14,976 | $26,994 | 0 | |
| 2007 Toyota Tundra | LTD | Salsa Red Pearl | 31,818 | $28,993 | 0 | |
| 2007 Toyota Tundra | LTD | Salsa Red Pearl | 49,144 | $29,992 | 0 | |
| 2007 Toyota Tundra | LTD | Silver Sky Metallic | 34,136 | $24,992 | 0 | |
| 2008 Toyota Tundra | LTD | Super White | 37,096 | $28,994 | 0 | |
| 2007 Toyota Tundra | SR5 | Blue Streak | 72,368 | $18,992 | 0 | |
| 2007 Toyota Tundra | SR5 | Radiant Red | 45,533 | $29,994 | 0 | |
| 2007 Toyota Tundra | SR5 | Silver Sky Metallic | 54,571 | $24,992 | 0 | |
| 2007 Toyota Tundra | SR5 | Slate Metallic | 33,289 | $24,994 | 0 | |
| 2007 Toyota Tundra | SR5 | Super White | 44,171 | $25,992 | 0 | |
| 2007 Toyota Tundra | SR5 | Slate Metallic | 59,160 | $23,994 | 0 | |
| 2007 Toyota Tundra | SR5 | Salsa Red Pearl | 70,285 | $21,992 | 0 | |
| 2007 Toyota Tundra | SR5 | Salsa Red Pearl | 68,826 | $18,992 | 0 | |
| 2007 Toyota Tundra | SR5 | Pyrite Mica | 35,776 | $23,992 | 0 | |
| 2007 Toyota Tundra | SR5 | Pyrite Mica | 42,404 | $23,992 | 0 | |
| 2007 Toyota Tundra | SR5 | Radiant Red | 41,968 | $21,992 | 0 | |
| 2007 Toyota Tundra | SR5 | Radiant Red | 67,571 | $19,992 | 0 | |
| 2008 Toyota Tundra | SR5 | Super White | 52,236 | $25,993 | 0 | |
| 2009 Toyota Tundra | SR5 | Super White | 72,692 | $26,992 | 0 | |
Other Recent Inventory Searches